<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doctor to Doctor &#187; Public Health</title>
	<atom:link href="http://www.ncmedsoc.org/blog/index.php/archives/category/public-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ncmedsoc.org/blog</link>
	<description>WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:23:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State Health Directors Honor NCHA President</title>
		<link>http://www.ncmedsoc.org/blog/index.php/archives/15758</link>
		<comments>http://www.ncmedsoc.org/blog/index.php/archives/15758#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:46:32 +0000</pubDate>
		<dc:creator>Bulletin Staff</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Current Bulletin]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Physician FYIs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Regulatory News]]></category>
		<category><![CDATA[Bulletin Article]]></category>

		<guid isPermaLink="false">http://www.ncmedsoc.org/blog/?p=15758</guid>
		<description><![CDATA[William Pully, President of the North Carolina Hospital Association (NCHA), was honored as the 2012 recipient of the Ronald Levine Legacy Award in recognition of his contributions to public health in North Carolina. The award was presented at the annual 2012 State Health Director’s Conference on January 27, 2012. It is named in honor of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ncmedsoc.org/blog/wp-content/uploads/2012/02/pully-engel-and-levine-012612-2.jpg"><img class="alignright size-medium wp-image-15782" title="pully-engel-and-levine-012612-(2)" src="http://www.ncmedsoc.org/blog/wp-content/uploads/2012/02/pully-engel-and-levine-012612-2-300x265.jpg" border="0" alt="pully-engel-and-levine-012612-(2)" width="300" height="265" align="right" /></a>William Pully</strong>, President of the North Carolina Hospital Association (NCHA), was honored as the 2012 recipient of the Ronald Levine Legacy Award in recognition of his contributions to public health in North Carolina. The award was presented at the annual 2012 State Health Director’s Conference on January 27, 2012. It is named in honor of the former State Health Director and long-time NCMS leader,<strong> Ron Levine, MD,</strong> who presented the award along with outgoing State Health Director <strong>Jeffrey Engel, MD</strong>.</p>
<p>“Bill is well deserving of this prestigious recognition for his leadership in helping create a statewide disease event tracking system and the Public Health and Hospital Collaborative,” NCMS EVP, CEO <strong>Robert W. Seligson</strong> said. “These advancements contribute greatly to the quality of care given our citizens and to the public health of our great state.” </p>
<p>The Collaborative is a public-private partnership between the Division of Public Health, NCHA, the NC Institute for Public Health and the NC Center for Health Quality that has developed standards for community health assessments as required for non-profit hospitals by the federal health care reform law and the Public Health Exchange.</p>
<p>Pully, a Rocky Mount native began his career with NCHA as director of government relations. He became president of the association in 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncmedsoc.org/blog/index.php/archives/15758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Groups Push to Strengthen NC&#8217;s Indoor Tanning Law</title>
		<link>http://www.ncmedsoc.org/blog/index.php/archives/15703</link>
		<comments>http://www.ncmedsoc.org/blog/index.php/archives/15703#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:45:55 +0000</pubDate>
		<dc:creator>Alan Skipper</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Current Bulletin]]></category>
		<category><![CDATA[Legislative News]]></category>
		<category><![CDATA[Physician FYIs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Bulletin Article]]></category>
		<category><![CDATA[Medical Events]]></category>

		<guid isPermaLink="false">http://www.ncmedsoc.org/blog/?p=15703</guid>
		<description><![CDATA[On Monday, January 23, a committee of the Child Fatality Task Force took up the issue of indoor tanning and legislation proposed by the North Carolina Dermatology Association (NCDA) to ban teens and children under 18 years of age from using indoor tanning beds. The NCDA offered testimony to the committee stressing the science which [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, January 23, a committee of the Child Fatality Task Force took up the issue of indoor tanning and legislation proposed by the North Carolina Dermatology Association (NCDA) to ban teens and children under 18 years of age from using indoor tanning beds. The NCDA offered testimony to the committee stressing the science which confirms the danger of indoor tanning devices and citing recent studies validating the need for stronger laws to protect our state’s youth.</p>
<p>Speaking for the NCDA were <strong>David Ollila, MD</strong>, Professor of Surgery at UNC-Chapel Hill and Co-Director of the UNC Melanoma Program; and <strong>Craig Burkhart, MD</strong>, Assistant Professor of Pediatric Dermatology at UNC-Chapel Hill. Also providing supporting statements were <strong>Amy Whited</strong> on behalf of the NC Medical Society and <strong>Christine Weason</strong> for the American Cancer Society.</p>
<p>Some of the key points in the NCDA’s testimony included:</p>
<ul>
<li>The science is clear: there are no health benefits from tanning beds that cannot be obtained more safely and without the risk of skin cancer.</li>
<li>There are safe alternatives to tanning beds that many tanning bed operators are already offering.</li>
<li>UV radiation in tanning booths can be up to 15 times greater than the sun.</li>
<li>Every visit to a tanning bed increases the odds of developing melanoma.</li>
<li>Melanoma incidence is rising at alarming rates.</li>
<li>Melanoma ranks second among all cancers in years of productive life lost.</li>
<li>Melanoma is the most common form of cancer for young adults 25-29 years old and the second most common form of cancer for adolescents and young adults 15-29 years old.</li>
<li>Melanoma is increasing faster in females 15-29 years old than males in the same age group.</li>
<li>Even minimal exposure to UV radiation from tanning beds before the age of 35 can increase the risk of developing melanoma by 75 percent.<br />
[IARC. International Journal of Cancer: 2006 March 1;120:1116-1122.]</li>
<li>A person who has used tanning devices for more than 50 hours, 100 sessions, or 10 or more years is 2.5 to 3 times more likely to develop melanoma than a person who has never tanned indoors.<br />
[Lazovich D, Vogel RI, Berwick M, Weinstock MA, Anderson KE, Warshaw EM.  <em>Indoor tanning and risk of melanoma: a case-control study in a highly exposed population. Cancer Epidemiol Prev 2010;19:1557-68</em>.]</li>
<li>North Carolina laws currently protect children’s health by restricting their access to: <br />
      -Tobacco         -Alcohol         -OTC medications</li>
<li>The estimated total direct cost associated with the treatment of melanoma in 2010 was $2.36 billion</li>
<li>Protecting children from tanning beds will save lives and millions of dollars in avoidable health care costs</li>
</ul>
<p>The indoor tanning industry was represented by a paid consultant, <strong>Mr. Lee Feldman</strong>, who asserted that the research on indoor tanning was of poor quality and that the science is inconclusive. </p>
<p>Following deliberation, the committee voted to send a recommendation to the full Child Fatality Task Force that it should support an increase on the age limit for indoor tanning from 14 to 18 years of age. The Task Force is scheduled to take up this issue at the April 16 meeting.</p>
<p>Questions about the indoor tanning issue may be directed to <strong>Alan Skipper</strong>, Director of Speciality Society and Meeting Services, at <a href="mailto:askipper@ncmedsoc.org" target="_blank">askipper@ncmedsoc.org</a>.</p>
<p>On Wednesday, February 1, 2012, CBS News reported that a new congressional report accused tanning salons of lying to customers just to get their business. <span style="text-decoration: underline;"><a href="http://www.cbsnews.com/8301-505269_162-57369431/probe-tanning-salons-lure-teens-in-with-lies/?tag=nl.e883" target="_blank">Click here</a></span> to view <em><strong>Probe: Tanning Salons Lure Teens with Lies, </strong>by<strong> </strong></em>Correspondent <strong>Nancy Cordes.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncmedsoc.org/blog/index.php/archives/15703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPH: Norovirus Infections Spreading Widely Across North Carolina</title>
		<link>http://www.ncmedsoc.org/blog/index.php/archives/15724</link>
		<comments>http://www.ncmedsoc.org/blog/index.php/archives/15724#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:45:07 +0000</pubDate>
		<dc:creator>Bulletin Staff</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Current Bulletin]]></category>
		<category><![CDATA[Physician FYIs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Bulletin Article]]></category>

		<guid isPermaLink="false">http://www.ncmedsoc.org/blog/?p=15724</guid>
		<description><![CDATA[State public health officials have issued advice on steps everyone can take to avoid a common and unpleasant gastrointestinal illness known as norovirus The Division of Public Health (DPH) says norovirus infections have been reported by several local health departments across North Carolina.
“The most important message we have right now is that people who are [...]]]></description>
			<content:encoded><![CDATA[<p>State public health officials have issued advice on steps everyone can take to avoid a common and unpleasant gastrointestinal illness known as norovirus The Division of Public Health (DPH) says norovirus infections have been reported by several local health departments across North Carolina.</p>
<p>“The most important message we have right now is that people who are ill with vomiting or diarrhea should not work, go to school or attend daycare while they are having symptoms,” said State Epidemiologist <strong>Megan Davies, MD</strong>. “Everyone needs to wash their hands frequently and thoroughly with soap and water. This is the most effective way to protect yourself and others against norovirus since hand sanitizers alone are not as effective against this hardy virus.”</p>
<p>People with norovirus are contagious from the moment they begin feeling sick until at least three days after they recover. Dr. Davies says some people may be contagious for an even longer period. Dehydration can occur rapidly and may require medical treatment or hospitalization.</p>
<p>Noroviruses are easily transmitted by touching a contaminated surface as well as by direct contact or by eating food or drinking liquids that have been contaminated with the virus, according to a <span style="text-decoration: underline;"><a href="http://www.ncdhhs.gov/pressrel/2012/2012-01-31_Norovirus_Infections_Spreading_NC.htm" target="_blank">news release</a></span> issued by the NC Department of Health and Human Services. Noroviruses are notoriously difficult to kill with normal cleaning and disinfecting procedures. Symptoms include nausea, vomiting, diarrhea and stomach cramping. Some people may have fever, chills, headache, muscle aches and a general sense of tiredness.</p>
<p>For more information on norovirus and precautions to minimize its spread, go to <a href="http://www.ncpublichealth.com/" target="_blank">http://www.ncpublichealth.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncmedsoc.org/blog/index.php/archives/15724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Changes Announced at NC DHHS</title>
		<link>http://www.ncmedsoc.org/blog/index.php/archives/15608</link>
		<comments>http://www.ncmedsoc.org/blog/index.php/archives/15608#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:22:27 +0000</pubDate>
		<dc:creator>Mike Edwards</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Physician FYIs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Regulatory News]]></category>
		<category><![CDATA[Bulletin Article]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.ncmedsoc.org/blog/?p=15608</guid>
		<description><![CDATA[In addition to announcing that she would not seek reelection this week, Governor Beverly Perdue announced that Laura Gerald, MD, former Executive Director of the Health and Wellness Trust Fund, would become State Health Director, effective February 1, 2012, and will lead the newly combined Division of Prevention, Access and Public Health Services. Outgoing State [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to announcing that she would not seek reelection this week, Governor <strong>Beverly Perdue</strong> announced that <strong>Laura Gerald, MD</strong>, former Executive Director of the Health and Wellness Trust Fund, would become State Health Director, effective February 1, 2012, and will lead the newly combined Division of Prevention, Access and Public Health Services. Outgoing State Health Director <strong>Jeffrey Engel, MD</strong>, will move to a broader policy-making role and become a special advisor on health policy to the Secretary of the Department of Health and Human Services (DHHS). Both Dr. Gerald and Dr. Engel are active members of the NCMS.</p>
<p>The leadership moves coincide with the Governor’s executive order encouraging agencies to consolidate and realign state government, to improve service and efficiency, according a <span style="text-decoration: underline;"><a href="http://www.ncmedsoc.org/blog/wp-content/uploads/2012/01/perdue-dhhs-consolidation.pdf" target="_blank">DHHS news release</a></span>.</p>
<p>“As we move to enact the Governor’s executive order, the focus shifts to a more integrated approach to improving the health of all North Carolinians,” outgoing DHHS Secretary <strong>Lanier Cansler</strong> said. He will be working in consultation with incoming Acting Secretary <strong>Al Delia</strong> to begin the formation of the new division.</p>
<p>Related articles:</p>
<p><strong><em><a href="http://www2.journalnow.com/blogs/business-beat/2012/jan/24/1/state-health-official-stepping-down-ar-1850397/" target="_blank">State health official stepping down</a></em></strong>, 1-24-12, <em>Winston-Salem Journal, by</em><strong> Richard Carver</strong></p>
<p><em><strong><a href="http://www.ncmedsoc.org/blog/index.php/archives/15417" target="_blank">Governor Names Delia Acting DHHS Secretary</a></strong></em>, <em>Bulletin</em>, 1-20-12</p>
<p><a href="http://www.ncmedsoc.org/blog/index.php/archives/15411" target="_blank"><strong>Special Report: DHHS Secretary Cansler Resigns</strong></a>, <em>Doctor to Doctor Blog</em>, 1-14-12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncmedsoc.org/blog/index.php/archives/15608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Forecasts Increased Flu Activity in Upcoming Weeks</title>
		<link>http://www.ncmedsoc.org/blog/index.php/archives/15327</link>
		<comments>http://www.ncmedsoc.org/blog/index.php/archives/15327#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:42:58 +0000</pubDate>
		<dc:creator>Mike Edwards</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Influenza A (H1N1) Updates]]></category>
		<category><![CDATA[Physician FYIs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Bulletin Article]]></category>
		<category><![CDATA[Medical Events]]></category>

		<guid isPermaLink="false">http://www.ncmedsoc.org/blog/?p=15327</guid>
		<description><![CDATA[State public health officials report a decrease in influenza activity for the week ending January 7, 2012. However, the latest NC Division of Public Health (NCDPH) Flu Report cautions that the usual peak of influenza activity is during January or February, noting that we can expect to see consistent increases during the next few weeks. [...]]]></description>
			<content:encoded><![CDATA[<p>State public health officials report a decrease in influenza activity for the week ending January 7, 2012. However, the latest NC Division of Public Health (NCDPH) Flu Report cautions that the usual peak of influenza activity is during January or February, noting that we can expect to see consistent increases during the next few weeks. No flu-associated deaths have been reported in the state since the end of the 2010-2011 flu season. </p>
<p>The World Health Organization (WHO) reports flu activity in the temperate regions of the northern hemisphere remains below seasonal thresholds, though notable increases in activity have been reported in some areas of Canada, Europe, northern Africa and the Middle East. The viruses detected throughout the northern hemisphere temperate zone have been predominately of the A(H3N2) type. Only very small numbers of A(H1N1) have been reported in recent weeks.</p>
<p>More information is available at <a href="http://www.flu.nc.gov" target="_blank">www.flu.nc.gov</a> and at <a href="http://www.cdc.gov/flu" target="_blank">http://www.cdc.gov/flu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncmedsoc.org/blog/index.php/archives/15327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Help for Adults Ready to Quit Smoking</title>
		<link>http://www.ncmedsoc.org/blog/index.php/archives/15318</link>
		<comments>http://www.ncmedsoc.org/blog/index.php/archives/15318#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:40:56 +0000</pubDate>
		<dc:creator>Bulletin Staff</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Physician FYIs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Bulletin Article]]></category>

		<guid isPermaLink="false">http://www.ncmedsoc.org/blog/?p=15318</guid>
		<description><![CDATA[The North Carolina Division of Public Health (NCDPH) Tobacco and Control Branch launched the QuitlineNC Nicotine Reduction Theraphy (NRT) Program on January 1, 2012. Adult patients who use tobacco products can receive free NRT (patches, gum, and lozenges) until supplies run out. Physicians can download two flyers, one that explains the program, and the another [...]]]></description>
			<content:encoded><![CDATA[<p>The North Carolina Division of Public Health (NCDPH) Tobacco and Control Branch launched the <a href="http://www.quitlinenc.com/" target="_blank"><em><strong>QuitlineNC Nicotine Reduction Theraphy (NRT) Program</strong></em> </a>on January 1, 2012. Adult patients who use tobacco products can receive free NRT (patches, gum, and lozenges) until supplies run out. Physicians can download two flyers, one that explains the program, and the another that can be given to patients who want to quit using tobacco products.</p>
<p><span style="text-decoration: underline;"><a href="http://www.ncmedsoc.org/blog/wp-content/uploads/2012/01/Help-Your-Clients-quitline.pdf" target="_blank">Click here</a></span> to download the Help Your Patients flyer.</p>
<p><span style="text-decoration: underline;"><a href="http://www.ncmedsoc.org/blog/wp-content/uploads/2012/01/QuitlineNRTFlyer.pdf" target="_blank">Click here</a></span> to download the Quitline NRT Program flyer, which can also be used as a poster in your waiting room or examining room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncmedsoc.org/blog/index.php/archives/15318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: North Carolina&#8217;s Overall Health Continues to Improve Despite Challenges</title>
		<link>http://www.ncmedsoc.org/blog/index.php/archives/14930</link>
		<comments>http://www.ncmedsoc.org/blog/index.php/archives/14930#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:36:47 +0000</pubDate>
		<dc:creator>Bulletin Staff</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Bulletin Article]]></category>

		<guid isPermaLink="false">http://www.ncmedsoc.org/blog/?p=14930</guid>
		<description><![CDATA[Rising obesity rates and continued tobacco use remain two of North Carolina’s most significant health challenges, according to the latest issue of America’s Health Rankings. North Carolina is now ranked 32nd in the nation for overall health, up from 35th last year and from 37th in 2008.
“While any improvement is encouraging, we still have a [...]]]></description>
			<content:encoded><![CDATA[<p>Rising obesity rates and continued tobacco use remain two of North Carolina’s most significant health challenges, according to the latest issue of America’s Health Rankings. North Carolina is now ranked 32<sup>nd</sup> in the nation for overall health, up from 35<sup>th</sup> last year and from 37<sup>th</sup> in 2008.</p>
<p>“While any improvement is encouraging, we still have a long way to go to improve the health of all North Carolinians,” Governor <strong>Beverly Perdue</strong> said.  “Now is not the time to cut critical funding to health care and prevention among the most vulnerable members of our communities.”</p>
<p>The report notes that North Carolina’s rising obesity rates are mirrored in increased diabetes rates, with an estimated 711,000 adults with diabetes in the state. The NC Division of Public Health is working in numerous communities to prevent obesity and type 2 diabetes by promoting healthy eating and physical activity.</p>
<p>The state was recognized for progress in reducing smoking rates among adults over the past decade; however, the report also points out more than 1.4 million adults still smoke in the state. North Carolina has 100 percent tobacco-free campus policies in all public schools, all hospitals, all prisons and half of its community colleges. A 2010 state survey found that 81 of 100 county governments and more than 200 municipal governments reported they had implemented 100 percent smoke free or tobacco free buildings.</p>
<p>“The passage of smoke-free bars and restaurants law was a tremendous milestone for public health in North Carolina,” State Health Director <strong>Jeffrey Engel, MD</strong>, said. “Not only has it improved the health of restaurant workers by not exposing them to secondhand smoke, but also is expected to save an estimated $4.7 million per year in avoidable medical care costs for hospitality workers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncmedsoc.org/blog/index.php/archives/14930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Activity Stays at Low Levels in North Carolina</title>
		<link>http://www.ncmedsoc.org/blog/index.php/archives/14932</link>
		<comments>http://www.ncmedsoc.org/blog/index.php/archives/14932#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:35:55 +0000</pubDate>
		<dc:creator>Mike Edwards</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Influenza A (H1N1) Updates]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Bulletin Article]]></category>

		<guid isPermaLink="false">http://www.ncmedsoc.org/blog/?p=14932</guid>
		<description><![CDATA[No flu-associated deaths have been reported in North Carolina since the end of last flu season, according to the latest Influenza Summary from the state Division of Public Health (DPH). Flu activity across the state was sporadic for the week ending December 3, 2011, with none of the 20 samples submitted to the state Laboratory [...]]]></description>
			<content:encoded><![CDATA[<p>No flu-associated deaths have been reported in North Carolina since the end of last flu season, according to the latest Influenza Summary from the state Division of Public Health (DPH). Flu activity across the state was sporadic for the week ending December 3, 2011, with none of the 20 samples submitted to the state Laboratory of Public Health testing positive for influenza. The World Health Organization (WHO) reports that influenza activity in the temperate regions of the northern hemisphere remains at low levels, with sporadic influenza activity reported in Canada and some European countries.</p>
<p>For more flu information and guidance visit:</p>
<p style="padding-left: 30px;">North Carolina: <a href="http://www.flu.nc.gov" target="_blank">http://www.flu.nc.gov</a></p>
<p style="padding-left: 30px;">CDC: <a href="http://www.cdc.gov/flu" target="_blank">http://www.cdc.gov/flu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncmedsoc.org/blog/index.php/archives/14932/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Medicaid Expects to Save Millions with New Diabetic Supplies Vendor</title>
		<link>http://www.ncmedsoc.org/blog/index.php/archives/14610</link>
		<comments>http://www.ncmedsoc.org/blog/index.php/archives/14610#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:52:11 +0000</pubDate>
		<dc:creator>Bulletin Staff</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Medicaid/Medicare]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Bulletin Article]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.ncmedsoc.org/blog/?p=14610</guid>
		<description><![CDATA[NC Medicaid announced Tuesday that it expects to save $6 million annually through a sole-source for diabetic supplies. Roche Diagnostic Corp, maker of the Accu-Chek line of blood glucose meters and test strips, beat eight competitors for the contract, which took effect November 15, 2011, and will run for one year, with options for another [...]]]></description>
			<content:encoded><![CDATA[<p>NC Medicaid announced Tuesday that it expects to save $6 million annually through a sole-source for diabetic supplies. Roche Diagnostic Corp, maker of the Accu-Chek line of blood glucose meters and test strips, beat eight competitors for the contract, which took effect November 15, 2011, and will run for one year, with options for another two years.</p>
<p>The Division of Medical Assistance (DMA), North Carolina’s Medicaid agency, entered a similar arrangement two years ago with Prodigy Diabetes Care. That contract expired November 14, 2011. DMA is working with both Roche and Prodigy on a transition plan that will extend into January 2012.</p>
<p>During the transition period, Roche will provide a glucose meter to the nearly 77,000 NC Medicaid and NC Health Choice members living with diabetes. As under the previous contract, other brands will be available on a prior-approval basis for specific medical circumstances. The meters are free. DMA will pay for disposable test strips, control solution, lancets and lancing devices. Insulin syringes, which Prodigy supplied under the expiring contract, are no longer a sole-source item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncmedsoc.org/blog/index.php/archives/14610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Annual Rural Health Day Observed</title>
		<link>http://www.ncmedsoc.org/blog/index.php/archives/14645</link>
		<comments>http://www.ncmedsoc.org/blog/index.php/archives/14645#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:49:52 +0000</pubDate>
		<dc:creator>Bulletin Staff</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Physician FYIs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quality of Care]]></category>
		<category><![CDATA[Bulletin Article]]></category>

		<guid isPermaLink="false">http://www.ncmedsoc.org/blog/?p=14645</guid>
		<description><![CDATA[The NC Office of Rural Health and Community Care hosted a celebration Thursday in honor of the first annual National Rural Health Day, on the Governor Morehead School Campus in Raleigh. The event recognized the work of the state agency in helping to establish 86 rural health centers across North Carolina since it was founded [...]]]></description>
			<content:encoded><![CDATA[<p>The NC Office of Rural Health and Community Care hosted a celebration Thursday in honor of the first annual National Rural Health Day, on the Governor Morehead School Campus in Raleigh. The event recognized the work of the state agency in helping to establish 86 rural health centers across North Carolina since it was founded in 1973. Honorees included representatives of the NCMS Foundation and other private charitable organizations and representatives of state agencies that have supported efforts to improve access to care in rural areas of North Carolina over the past 38 years.</p>
<p>The NCMS Foundation’s Community Practitioner Program (CPP) works closely with the Office of Rural Health and Community Care in helping to recruit physicians, physician assistants and nurse practictioners to medically underserved communities in North Carolina.</p>
<p>For more information about the Office of Rural Health and Community Care, visit: <a href="http://www.ncdhhs.gov/orhcc/" target="_blank">http://www.ncdhhs.gov/orhcc/</a>.</p>
<p><a href="http://www.ncmsfoundation.org/" target="_blank">Click here</a> to learn more about the NCMS Foundation and its programs and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncmedsoc.org/blog/index.php/archives/14645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA House of Delegates Adopts New Policies During Semi-Annual Meeting</title>
		<link>http://www.ncmedsoc.org/blog/index.php/archives/14625</link>
		<comments>http://www.ncmedsoc.org/blog/index.php/archives/14625#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:49:07 +0000</pubDate>
		<dc:creator>Bulletin Staff</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[ICD-10 Updates]]></category>
		<category><![CDATA[Physician FYIs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Bulletin Article]]></category>

		<guid isPermaLink="false">http://www.ncmedsoc.org/blog/?p=14625</guid>
		<description><![CDATA[Meeting in New Orleans, the AMA House of Delegates this week adopted new policies covering a wide range of health care issues:
Guidelines for Health Insurance Exchanges created by Affordable Care Act
The new policies include support for using the open marketplace model for exchanges to increase competition and maximize patient choice, and the involvement of state [...]]]></description>
			<content:encoded><![CDATA[<p>Meeting in New Orleans, the AMA House of Delegates this week adopted new policies covering a wide range of health care issues:</p>
<p><strong>Guidelines for Health Insurance Exchanges created by Affordable Care Act</strong></p>
<p style="padding-left: 30px;">The new policies include support for using the open marketplace model for exchanges to increase competition and maximize patient choice, and the involvement of state medical associations in the legislative and regulatory processes concerning state health insurance exchanges.</p>
<p><strong>Stop the Implementation of ICD-10</strong></p>
<p style="padding-left: 30px;">The House of Delegates voted to work vigorously to stop implementation of ICD-10 (The International Classification of Diseases and Related Health Problems, 10<sup>th</sup> Revision), a new code set for medical diagnoses. ICD-10 has about 69,000 codes and will replace the 14,000 ICD-9 codes currently in use. AMA says the implementation of ICD-10 will create significant burdens on the practice of medicine with no benefit to individual patients’ care.</p>
<p><strong>Virtual Medical IDs</strong></p>
<p style="padding-left: 30px;">New policy encourages the availability of portable medical identification alert systems for patients. Virtual medical identification systems allow emergency medical personnel to access a patient’s medical history and emergency contact phone numbers through a pin number that can be attached to clothing, a key, or stored in a wallet.</p>
<p><strong>Combat National Drug Shortages</strong></p>
<p style="padding-left: 30px;">New AMA policy supports federal drug shortage legislation, such as HR 2245 and SB 296, that would require manufacturers to notify the FDA of any discontinuance, interruption, or adjustment to the manufacture of a drug that may result in a shortage. In the past few years, AMA reports that shortages of medically necessary drugs have worsened appreciably, with the number of FDA identified shortages tripling between 2005 and 2010.</p>
<p>For more on AMA House of Delegates Actions, visit:</p>
<p><a href="http://www.ama-assn.org/ama/pub/news/news/2011-11-15-ama-adopts-new-policies.page" target="_blank">http://www.ama-assn.org/ama/pub/news/news/2011-11-15-ama-adopts-new-policies.page</a>, or</p>
<p><a href="http://www.ama-assn.org/ama/pub/meeting/index.shtml" target="_blank">http://www.ama-assn.org/ama/pub/meeting/index.shtml</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncmedsoc.org/blog/index.php/archives/14625/feed</wfw:commentRss>
